Well always thought queensland was hotter than tassie
brissy 13.4
smithton tassie 14.2, raining and blowin from the north
Time Wind Spd
(kt) Gust
(kt) Tmp
(°C) DP
(°C) RH
(%) WCh
(°C) Fire Rain
>9am
(mm) QNH
(hPa)
Tue 30/08 22:28 N 16 26 14.2 11.9 86 12.1 2.1(Low) 1.0 992.5
Tue 30/08 22:00 N 16 21 14.0 12.1 88 11.8 1.9(Low) 1.0 993.5
Tue 30/08 21:00 N 18 24 14.0 12.1 88 11.6 2.1(Low) 1.0 994.4
Tue 30/08 20:00 NNE 16 21 13.3 11.9 91 10.9 1.7(Low) 1.0 995.4
Tue 30/08 19:03 N 15 25 13.6 12.2 91 11.4 1.6(Low) 1.0 996.0
Tue 30/08 19:00 NNE 14 19 13.4 12.0 91 11.2 1.5(Low) 1.0 995.8
Tue 30/08 18:00 N 12 18 13.6 11.8 89 11.7 1.5(Low) 0.2 996.7
Tue 30/08 17:00 N 11 18 14.1 11.3 83 12.5 1.8(Low) 0.2 998.1
Tue 30/08 16:00 NNE 10 14 14.0 11.2 83 12.5 1.7(Low) 0.2 998.3
Tue 30/08 15:00 NNE 10 13 14.1 11.5 84 12.7 1.7(Low) 0.2 998.9
Tue 30/08 14:00 N 14 20 14.4 11.2 81 12.5 2.3(Low) 0.2 999.5
Tue 30/08 13:00 N 14 18 14.4 11.2 81 12.5 2.3(Low) 0.2 1000.5
Tue 30/08 12:00 N 18 25 14.7 11.1 79 12.5 2.9(Low) 0.2 1001.5
Tue 30/08 11:00 N 16 21 14.4 11.0 80 12.3 2.5(Low) 0.2 1001.9
Tue 30/08 10:00 N 16 23 13.9 10.9 82 11.7 2.3(Low) 0.2 1002.4
Tue 30/08 09:00 N 15 20 13.7 11.3 85 11.5 2.0(Low) 0.6 1003.5
Tue 30/08 08:00 N 12 15 13.4 11.5 88 11.5 1.6(Low) 0.6 1003.5
Tue 30/08 07:00 N 13 21 13.2 11.4 89 11.1 1.6(Low) 0.6 1003.2
Tue 30/08 06:00 NNW 18 26 13.4 11.1 86 10.8 2.2(Low) 0.4 1003.6
Tue 30/08 05:37 NNW 20 30 14.7 10.7 77 12.4 3.4(Low) 0.2 1003.8
Tue 30/08 05:21 N 15 25 14.4 11.0 80 12.4 2.4(Low) 0.2 1003.7
Tue 30/08 05:00 N 11 15 14.4 11.0 80 12.9 2.1(Low) 0.2 1003.7
Tue 30/08 04:00 N 14 20 15.1 10.3 73 13.4 3.0(Low) 0.2 1003.6
Tue 30/08 03:00 N 12 16 14.6 10.6 77 13.0 2.4(Low) 0.2 1004.4
Tue 30/08 02:00 N 10 15 14.7 10.9 78 13.4 2.1(Low) 0.2 1005.2
Tue 30/08 01:00 NNE 7 10 14.1 10.9 81 13.2 1.7(Low) 0.2 1006.1
Tue 30/08 00:00 NNE 9 13 14.1 10.6 79 12.8 1.9(Low) 0.2 1006.4
Mon 29/08 23:00 N 12 16 14.3 10.4 77 12.6 2.4(Low) 0.2 1006.8
Notes