PHP Warning: Use of undefined constant VBA_SCRIPT - assumed 'VBA_SCRIPT' (this will throw an Error in a future version of PHP) in ..../includes/functions_navigation.php(802) : eval()'d code on line 1 Summary of wave measuring buoys
Latest release of locations from Maritime Safety Qld
Buoys off position or damaged should be reported to Coastal Impacts Unit, Department of
Environment and Resource Management, telephone (07) 38699522, or fax (07) 38699501.
Waverider Station Latitude Longitude Depth (m) Buoy
Deployed
Tweed 28° 10.848'S 153° 34.558' E 23 24/12/2010
Gold Coast 27° 57.950' S 153° 26.570' E 18 04/07/2011
Brisbane 27° 29.285' S 153° 37.931' E 75 10/06/2011
Central Moreton 27° 00.933' S 153° 15.380' E 16 03/04/2011
North Moreton 26° 53.932’ S 153° 16.892’ E 35 17/03/2011
Mooloolaba 26° 33.814’ S 153° 10.961’E 32 26/12/2010
Gladstone 23° 53.777’ S 151° 30.216’ E 13 21/02/2011
Emu Park 23° 18.362’ S 151° 04.322’ E 18 18/01/2011
Hay Point 21° 16.275’ S 149° 18.560’ E 10 26/11/2011*
Mackay Outer 21° 02.360' S 149° 32.700' E 28 26/11/2011*
Townsville 19° 09.583' S 147° 03.457' E 16 09/12/2010
Cairns 16° 44.060’ S 145° 42.600’ E 12.5 08/08/2011
Albatross Bay, Weipa 12° 41.292’ S 141° 41.073’ E 10 17/06/2011
*updated entry