Page 1 of 5 12345 LastLast
Results 1 to 15 of 63

Thread: Moreton Bay EPA Zones -GPS marks

  1. #1

    Cool Moreton Bay EPA Zones -GPS marks

    To all,

    I have extracted the EPA green zone gps marks into a text file, from the pdf document on the EPA web site, this will allow you to get the GPS marks without all the rubbish in the rest of the document.

    This data comes with no implied support or warranty, it is just the raw data, there is quite alot of data so copy and paste will be your friend.

    Hopefully in the near future I will be able to provide it in in a couple of differnent formats (time permitting).

    Regards
    Honda.

    ++++++++++++++++++++++++++++++++++++++++++++++++++ +++++++


    GUZ01—Bulcock Beach S26 48.366 E153 07.556
    GUZ01—Bulcock Beach S26 48.338 E153 07.737
    GUZ01—Bulcock Beach S26 48.350 E153 07.737
    GUZ01—Bulcock Beach S26 48.350 E153 07.621
    GUZ01—Bulcock Beach S26 48.378 E153 07.556
    GUZ03—Elimbah Creek (west) S27 01.982 E153 04.171
    GUZ03—Elimbah Creek (west) S27 02.279 E153 04.171
    GUZ03—Elimbah Creek (west) S27 02.279 E153 04.387
    GUZ03—Elimbah Creek (west) S27 02.264 E153 04.387
    GUZ03—Elimbah Creek (west) S27 02.251 E153 04.417
    GUZ03—Elimbah Creek (west) S27 02.192 E153 04.411
    GUZ03—Elimbah Creek (west) S27 02.050 E153 04.302
    GUZ03—Elimbah Creek (west) S27 01.990 E153 04.171
    GUZ04—Elimbah Creek (east) S27 02.034 E153 04.171
    GUZ04—Elimbah Creek (east) S27 02.034 E153 04.656
    GUZ04—Elimbah Creek (east) S27 02.034 E153 04.669
    GUZ04—Elimbah Creek (east) S27 02.145 E153 04.678
    GUZ04—Elimbah Creek (east) S27 02.145 E153 04.667
    GUZ05—Elimbah Creek S27 02.361 E153 04.887
    GUZ05—Elimbah Creek S27 02.361 E153 04.903
    GUZ05—Elimbah Creek S27 02.542 E153 04.788
    GUZ05—Elimbah Creek S27 02.529 E153 04.788
    GUZ05—Elimbah Creek S27 02.481 E153 04.839
    GUZ05—Elimbah Creek S27 02.411 E153 04.887
    GUZ06—Caboolture River S27 08.981 E153 04.887
    GUZ06—Caboolture River S27 08.981 E153 01.822
    GUZ06—Caboolture River S27 08.762 E153 02.197
    GUZ06—Caboolture River S27 09.240 E153 02.197
    GUZ07—Wynnum Creek S27 26.141 E153 10.453
    GUZ07—Wynnum Creek S27 26.159 E153 10.461
    GUZ08—Dunwich S27 29.918 E153 10.461
    GUZ08—Dunwich S27 29.918 E153 23.621
    GUZ08—Dunwich S27 29.918 E153 23.996
    GUZ08—Dunwich S27 30.209 E153 24.357
    GUZ08—Dunwich S27 30.388 E153 24.131
    GUZ08—Dunwich S27 30.388 E153 23.645
    GUZ09—Cleveland Point S27 30.642 E153 17.317
    GUZ09—Cleveland Point S27 30.642 E153 17.345
    GUZ09—Cleveland Point S27 30.864 E153 17.262
    GUZ09—Cleveland Point S27 30.726 E153 17.262
    GUZ10—Weinam Creek S27 37.050 E153 17.317
    GUZ10—Weinam Creek S27 37.050 E153 18.669
    GUZ10—Weinam Creek S27 37.020 E153 18.722
    GUZ10—Weinam Creek S27 37.046 E153 18.814
    GUZ10—Weinam Creek S27 37.084 E153 18.830
    GUZ10—Weinam Creek S27 37.165 E153 18.723
    GUZ10—Weinam Creek S27 37.167 E153 18.694
    GUZ11—Russell Island S27 40.657 E153 23.545
    GUZ11—Russell Island S27 40.657 E153 23.647
    GUZ11—Russell Island S27 41.086 E153 23.647
    GUZ11—Russell Island S27 41.086 E153 23.575
    GUZ12—Logan River S27 41.620 E153 19.626
    GUZ12—Logan River S27 41.702 E153 20.359
    GUZ12—Logan River S27 41.500 E153 21.100
    GUZ12—Logan River S27 41.860 E153 21.100
    GUZ12—Logan River S27 42.289 E153 19.460
    GUZ12—Logan River S27 42.122 E153 19.271
    GUZ12—Logan River S27 41.990 E153 19.380
    GUZ13—Cabbage Tree Point S27 43.533 E153 21.069
    GUZ13—Cabbage Tree Point S27 43.533 E153 21.396
    GUZ13—Cabbage Tree Point S27 43.877 E153 21.607
    GUZ13—Cabbage Tree Point S27 44.309 E153 21.607
    GUZ13—Cabbage Tree Point S27 44.819 E153 21.240
    GUZ13—Cabbage Tree Point S27 45.154 E153 21.240
    GUZ13—Cabbage Tree Point S27 45.437 E153 21.464
    GUZ13—Cabbage Tree Point S27 45.437 E153 21.195
    GUZ14—Jacobs Well S27 46.434 E153 21.598
    GUZ14—Jacobs Well S27 46.434 E153 22.115
    GUZ14—Jacobs Well S27 46.736 E153 22.133
    GUZ14—Jacobs Well S27 46.849 E153 22.388
    GUZ14—Jacobs Well S27 46.878 E153 22.915
    GUZ14—Jacobs Well S27 47.246 E153 22.915
    GUZ15—South Stradbroke Island–Tipplers S27 48.147 E153 25.620
    GUZ15—South Stradbroke Island–Tipplers S27 48.147 E153 25.654
    GUZ15—South Stradbroke Island–Tipplers S27 48.458 E153 25.554
    GUZ15—South Stradbroke Island–Tipplers S27 48.458 E153 25.528
    HPZ01—Bribie Island (north) S26 50.558 E153 06.467
    HPZ01—Bribie Island (north) S26 48.366 E153 07.556
    HPZ01—Bribie Island (north) S26 48.378 E153 07.556
    HPZ01—Bribie Island (north) S26 48.350 E153 07.621
    HPZ01—Bribie Island (north) S26 48.350 E153 07.737
    HPZ01—Bribie Island (north) S26 48.338 E153 07.737
    HPZ01—Bribie Island (north) S26 48.195 E153 09.217
    HPZ01—Bribie Island (north) S26 48.719 E153 08.223
    HPZ01—Bribie Island (north) S26 55.896 E153 09.337
    HPZ01—Bribie Island (north) S26 55.896 E153 08.712
    HPZ01—Bribie Island (north) S26 49.181 E153 07.906
    HPZ01—Bribie Island (north) S26 48.534 E153 07.906
    HPZ01—Bribie Island (north) S26 48.433 E153 07.847
    HPZ01—Bribie Island (north) S26 48.433 E153 07.690
    HPZ01—Bribie Island (north) S26 48.636 E153 07.491
    HPZ01—Bribie Island (north) S26 48.805 E153 07.400
    HPZ01—Bribie Island (north) S26 49.240 E153 07.347
    HPZ01—Bribie Island (north) S26 49.865 E153 07.376
    HPZ01—Bribie Island (north) S26 50.640 E153 07.023
    HPZ01—Bribie Island (north) S26 50.558 E153 06.737
    HPZ02—Moreton Island to Broadwater S26 51.440 E153 10.790
    HPZ02—Moreton Island to Broadwater S26 56.732 E153 26.570
    HPZ02—Moreton Island to Broadwater S26 56.732 E153 30.376
    HPZ02—Moreton Island to Broadwater S26 58.746 E153 30.376
    HPZ02—Moreton Island to Broadwater S27 06.480 E153 29.440
    HPZ02—Moreton Island to Broadwater S27 06.480 E153 26.769
    HPZ02—Moreton Island to Broadwater S27 10.130 E153 25.829
    HPZ02—Moreton Island to Broadwater S27 10.130 E153 28.448
    HPZ02—Moreton Island to Broadwater S27 19.670 E153 28.448
    HPZ02—Moreton Island to Broadwater S27 19.670 E153 26.349
    HPZ02—Moreton Island to Broadwater S27 04.422 E153 27.082
    HPZ02—Moreton Island to Broadwater S27 04.422 E153 28.674
    HPZ02—Moreton Island to Broadwater S27 00.945 E153 28.674
    HPZ02—Moreton Island to Broadwater S27 00.945 E153 23.114
    HPZ02—Moreton Island to Broadwater S27 02.655 E153 23.114
    HPZ02—Moreton Island to Broadwater S27 20.917 E153 23.114
    HPZ02—Moreton Island to Broadwater S27 20.917 E153 25.192
    HPZ02—Moreton Island to Broadwater S27 22.835 E153 24.819
    HPZ02—Moreton Island to Broadwater S27 22.410 E153 24.973
    HPZ02—Moreton Island to Broadwater S27 22.347 E153 24.485
    HPZ02—Moreton Island to Broadwater S27 22.442 E153 24.215
    HPZ02—Moreton Island to Broadwater S27 22.702 E153 23.855
    HPZ02—Moreton Island to Broadwater S27 25.148 E153 23.651
    HPZ02—Moreton Island to Broadwater S27 25.903 E153 24.963
    HPZ02—Moreton Island to Broadwater S27 26.242 E153 25.369
    HPZ02—Moreton Island to Broadwater S27 26.242 E153 25.550
    HPZ02—Moreton Island to Broadwater S27 26.242 E153 26.062
    HPZ02—Moreton Island to Broadwater S27 28.496 E153 25.132
    HPZ02—Moreton Island to Broadwater S27 28.496 E153 24.566
    HPZ02—Moreton Island to Broadwater S27 28.369 E153 24.566
    HPZ02—Moreton Island to Broadwater S27 28.369 E153 24.821
    HPZ02—Moreton Island to Broadwater S27 28.286 E153 24.821
    HPZ02—Moreton Island to Broadwater S27 28.286 E153 24.566
    HPZ02—Moreton Island to Broadwater S27 28.346 E153 24.438
    HPZ02—Moreton Island to Broadwater S27 28.433 E153 24.297
    HPZ02—Moreton Island to Broadwater S27 28.527 E153 24.176
    HPZ02—Moreton Island to Broadwater S27 28.852 E153 23.961
    HPZ02—Moreton Island to Broadwater S27 29.236 E153 23.961
    HPZ02—Moreton Island to Broadwater S27 29.236 E153 24.441
    HPZ02—Moreton Island to Broadwater S27 29.918 E153 23.996
    HPZ02—Moreton Island to Broadwater S27 29.918 E153 23.621
    HPZ02—Moreton Island to Broadwater S27 30.396 E153 22.436
    HPZ02—Moreton Island to Broadwater S27 31.116 E153 22.945
    HPZ02—Moreton Island to Broadwater S27 31.116 E153 23.085
    HPZ02—Moreton Island to Broadwater S27 30.388 E153 24.131
    HPZ02—Moreton Island to Broadwater S27 30.209 E153 24.357
    HPZ02—Moreton Island to Broadwater S27 34.864 E153 24.805
    HPZ02—Moreton Island to Broadwater S27 34.864 E153 24.459
    HPZ02—Moreton Island to Broadwater S27 35.135 E153 24.332
    HPZ02—Moreton Island to Broadwater S27 35.507 E153 24.201
    HPZ02—Moreton Island to Broadwater S27 36.493 E153 24.263
    HPZ02—Moreton Island to Broadwater S27 37.308 E153 24.411
    HPZ02—Moreton Island to Broadwater S27 37.588 E153 24.524
    HPZ02—Moreton Island to Broadwater S27 37.188 E153 23.911
    HPZ02—Moreton Island to Broadwater S27 37.188 E153 23.216
    HPZ02—Moreton Island to Broadwater S27 37.902 E153 22.726
    HPZ02—Moreton Island to Broadwater S27 38.342 E153 22.726
    HPZ02—Moreton Island to Broadwater S27 38.414 E153 22.726
    HPZ02—Moreton Island to Broadwater S27 42.286 E153 23.387
    HPZ02—Moreton Island to Broadwater S27 42.573 E153 23.387
    HPZ02—Moreton Island to Broadwater S27 42.923 E153 22.248
    HPZ02—Moreton Island to Broadwater S27 44.736 E153 23.964
    HPZ02—Moreton Island to Broadwater S27 44.675 E153 24.762
    HPZ02—Moreton Island to Broadwater S27 45.154 E153 25.866
    HPZ02—Moreton Island to Broadwater S27 45.154 E153 26.348
    HPZ02—Moreton Island to Broadwater S27 48.147 E153 25.654
    HPZ02—Moreton Island to Broadwater S27 48.147 E153 25.620
    HPZ02—Moreton Island to Broadwater S27 48.458 E153 25.528
    HPZ02—Moreton Island to Broadwater S27 48.458 E153 25.554
    HPZ02—Moreton Island to Broadwater S27 54.106 E153 21.410
    HPZ02—Moreton Island to Broadwater S27 54.106 E153 21.170
    HPZ02—Moreton Island to Broadwater S27 53.479 E153 21.455
    HPZ02—Moreton Island to Broadwater S27 53.479 E153 21.543
    HPZ02—Moreton Island to Broadwater S27 49.367 E153 22.648
    HPZ02—Moreton Island to Broadwater S27 49.329 E153 22.620
    HPZ02—Moreton Island to Broadwater S27 46.878 E153 22.915
    HPZ02—Moreton Island to Broadwater S27 46.849 E153 22.388
    HPZ02—Moreton Island to Broadwater S27 46.736 E153 22.133
    HPZ02—Moreton Island to Broadwater S27 46.434 E153 22.115
    HPZ02—Moreton Island to Broadwater S27 46.434 E153 21.598
    HPZ02—Moreton Island to Broadwater S27 45.437 E153 21.195
    HPZ02—Moreton Island to Broadwater S27 45.437 E153 21.464
    HPZ02—Moreton Island to Broadwater S27 45.154 E153 21.240
    HPZ02—Moreton Island to Broadwater S27 44.819 E153 21.240
    HPZ02—Moreton Island to Broadwater S27 44.309 E153 21.607
    HPZ02—Moreton Island to Broadwater S27 43.877 E153 21.607
    HPZ02—Moreton Island to Broadwater S27 43.533 E153 21.396
    HPZ02—Moreton Island to Broadwater S27 43.533 E153 21.069
    HPZ02—Moreton Island to Broadwater S27 42.289 E153 19.460
    HPZ02—Moreton Island to Broadwater S27 41.860 E153 21.100
    HPZ02—Moreton Island to Broadwater S27 41.500 E153 21.100
    HPZ02—Moreton Island to Broadwater S27 38.949 E153 21.245
    HPZ02—Moreton Island to Broadwater S27 38.949 E153 21.245
    HPZ02—Moreton Island to Broadwater S27 40.228 E153 19.779
    HPZ02—Moreton Island to Broadwater S27 41.620 E153 19.522
    HPZ02—Moreton Island to Broadwater S27 41.990 E153 19.626
    HPZ02—Moreton Island to Broadwater S27 42.122 E153 19.271
    HPZ02—Moreton Island to Broadwater S27 37.167 E153 18.694
    HPZ02—Moreton Island to Broadwater S27 37.165 E153 18.723
    HPZ02—Moreton Island to Broadwater S27 37.084 E153 18.830
    HPZ02—Moreton Island to Broadwater S27 37.046 E153 18.814
    HPZ02—Moreton Island to Broadwater S27 37.020 E153 18.722
    HPZ02—Moreton Island to Broadwater S27 37.050 E153 18.669
    HPZ02—Moreton Island to Broadwater S27 33.716 E153 18.295
    HPZ02—Moreton Island to Broadwater S27 33.716 E153 19.142
    HPZ02—Moreton Island to Broadwater S27 32.465 E153 20.203
    HPZ02—Moreton Island to Broadwater S27 31.962 E153 19.983
    HPZ02—Moreton Island to Broadwater S27 31.842 E153 18.941
    HPZ02—Moreton Island to Broadwater S27 32.596 E153 18.523
    HPZ02—Moreton Island to Broadwater S27 32.596 E153 17.383
    HPZ02—Moreton Island to Broadwater S27 33.930 E153 17.383
    HPZ02—Moreton Island to Broadwater S27 33.930 E153 17.467
    HPZ02—Moreton Island to Broadwater S27 34.221 E153 17.402
    HPZ02—Moreton Island to Broadwater S27 34.221 E153 17.425
    HPZ02—Moreton Island to Broadwater S27 30.642 E153 17.345
    HPZ02—Moreton Island to Broadwater S27 30.642 E153 17.317
    HPZ02—Moreton Island to Broadwater S27 30.726 E153 17.317
    HPZ02—Moreton Island to Broadwater S27 30.864 E153 17.262
    HPZ02—Moreton Island to Broadwater S27 26.159 E153 10.461
    HPZ02—Moreton Island to Broadwater S27 26.141 E153 10.453
    HPZ02—Moreton Island to Broadwater S27 21.814 E153 11.687
    HPZ02—Moreton Island to Broadwater S27 22.330 E153 14.720
    HPZ02—Moreton Island to Broadwater S27 22.330 E153 13.200
    HPZ02—Moreton Island to Broadwater S27 24.470 E153 13.200
    HPZ02—Moreton Island to Broadwater S27 24.470 E153 14.720
    HPZ02—Moreton Island to Broadwater S27 26.944 E153 14.720
    HPZ02—Moreton Island to Broadwater S27 29.595 E153 18.377
    HPZ02—Moreton Island to Broadwater S27 27.630 E153 20.469
    HPZ02—Moreton Island to Broadwater S27 25.990 E153 17.410
    HPZ02—Moreton Island to Broadwater S27 25.310 E153 18.260
    HPZ02—Moreton Island to Broadwater S27 24.220 E153 20.100
    HPZ02—Moreton Island to Broadwater S27 22.110 E153 21.247
    HPZ02—Moreton Island to Broadwater S27 22.110 E153 22.680
    HPZ02—Moreton Island to Broadwater S27 15.594 E153 22.680
    HPZ02—Moreton Island to Broadwater S27 03.837 E153 22.680
    HPZ02—Moreton Island to Broadwater S27 02.130 E153 21.178
    HPZ02—Moreton Island to Broadwater S27 02.130 E153 16.770
    HPZ02—Moreton Island to Broadwater S26 56.500 E153 20.000
    HPZ02—Moreton Island to Broadwater S26 54.640 E153 14.100
    HPZ03—North Point–Yellow Patch S27 01.463 E153 27.382
    HPZ04—Bribie Island (west) S27 02.234 E153 25.912
    HPZ04—Bribie Island (west) S27 02.234 E153 07.877
    HPZ04—Bribie Island (west) S27 02.234 E153 07.932
    HPZ04—Bribie Island (west) S27 05.476 E153 09.672
    HPZ04—Bribie Island (west) S27 05.476 E153 09.579
    HPZ05—Deception Bay S27 06.805 E153 03.851
    HPZ05—Deception Bay S27 06.805 E153 04.243
    HPZ05—Deception Bay S27 08.080 E153 03.475
    HPZ05—Deception Bay S27 08.080 E153 05.358
    HPZ05—Deception Bay S27 09.190 E153 03.910
    HPZ05—Deception Bay S27 10.970 E153 06.140
    HPZ05—Deception Bay S27 10.989 E153 06.718
    HPZ05—Deception Bay S27 11.476 E153 06.718
    HPZ05—Deception Bay S27 08.981 E153 01.822
    HPZ05—Deception Bay S27 09.240 E153 02.197
    HPZ05—Deception Bay S27 08.762 E153 02.197
    HPZ06—Redcliffe S27 11.563 E153 06.882
    HPZ06—Redcliffe S27 11.563 E153 07.883
    HPZ06—Redcliffe S27 14.510 E153 07.400
    HPZ06—Redcliffe S27 15.302 E153 07.143
    HPZ06—Redcliffe S27 15.302 E153 06.634
    HPZ07—Clontarf Point S27 15.802 E153 04.765
    HPZ07—Clontarf Point S27 15.706 E153 04.855
    HPZ07—Clontarf Point S27 15.795 E153 04.855
    HPZ07—Clontarf Point S27 15.823 E153 04.843
    HPZ07—Clontarf Point S27 15.823 E153 04.818
    HPZ07—Clontarf Point S27 15.807 E153 04.802
    HPZ08—Pine River S27 16.335 E153 04.765
    HPZ08—Pine River S27 16.335 E153 03.404
    HPZ08—Pine River S27 16.986 E153 03.805
    HPZ09—Cabbage Tree Creek S27 19.908 E153 03.805
    HPZ09—Cabbage Tree Creek S27 19.908 E153 04.998
    HPZ09—Cabbage Tree Creek S27 19.908 E153 05.022
    HPZ09—Cabbage Tree Creek S27 20.033 E153 04.946
    HPZ09—Cabbage Tree Creek S27 20.033 E153 04.924
    HPZ10—West Banks S27 19.440 E153 06.440
    HPZ10—West Banks S27 19.897 E153 10.591
    HPZ10—West Banks S27 21.955 E153 09.117
    HPZ10—West Banks S27 20.568 E153 06.000
    HPZ12—Flinders Beach S27 23.048 E153 14.065
    HPZ12—Flinders Beach S27 24.509 E153 27.297
    HPZ12—Flinders Beach S27 24.509 E153 29.472
    HPZ12—Flinders Beach S27 25.557 E153 32.008
    HPZ12—Flinders Beach S27 23.339 E153 27.297
    HPZ13—North Stradbroke Island (east) S27 26.311 E153 27.297
    HPZ13—North Stradbroke Island (east) S27 26.311 E153 32.458
    HPZ13—North Stradbroke Island (east) S27 29.900 E153 34.549
    HPZ13—North Stradbroke Island (east) S27 31.100 E153 32.660
    HPZ13—North Stradbroke Island (east) S27 31.100 E153 32.218
    HPZ13—North Stradbroke Island (east) S27 43.532 E153 30.550
    HPZ13—North Stradbroke Island (east) S27 43.532 E153 27.472
    HPZ13—North Stradbroke Island (east) S27 43.532 E153 27.127
    HPZ14—South Stradbroke Island (north) S27 45.390 E153 26.654
    HPZ14—South Stradbroke Island (north) S27 45.390 E153 26.962
    HPZ14—South Stradbroke Island (north) S27 50.083 E153 26.189
    HPZ14—South Stradbroke Island (north) S27 50.083 E153 25.881
    HPZ15—South Stradbroke Island (south) S27 52.040 E153 25.616
    HPZ15—South Stradbroke Island (south) S27 52.040 E153 27.768
    HPZ15—South Stradbroke Island (south) S27 52.900 E153 27.660
    HPZ15—South Stradbroke Island (south) S27 55.100 E153 27.470
    HPZ15—South Stradbroke Island (south) S27 55.972 E153 27.754
    CPZ01—Pumicestone Channel (north) S26 50.558 E153 06.467
    CPZ01—Pumicestone Channel (north) S26 50.558 E153 06.737
    CPZ01—Pumicestone Channel (north) S26 50.640 E153 07.023
    CPZ01—Pumicestone Channel (north) S26 49.865 E153 07.376
    CPZ01—Pumicestone Channel (north) S26 49.240 E153 07.347
    CPZ01—Pumicestone Channel (north) S26 48.805 E153 07.400
    CPZ01—Pumicestone Channel (north) S26 48.636 E153 07.491
    CPZ01—Pumicestone Channel (north) S26 48.433 E153 07.690
    CPZ01—Pumicestone Channel (north) S26 48.433 E153 07.847
    CPZ01—Pumicestone Channel (north) S26 48.534 E153 07.906
    CPZ01—Pumicestone Channel (north) S26 49.181 E153 07.906
    CPZ01—Pumicestone Channel (north) S26 53.500 E153 07.906
    CPZ01—Pumicestone Channel (north) S26 53.772 E153 05.980
    CPZ01—Pumicestone Channel (north) S26 54.251 E153 05.061
    CPZ01—Pumicestone Channel (north) S26 54.269 E153 05.061
    CPZ01—Pumicestone Channel (north) S26 55.353 E153 05.061
    CPZ01—Pumicestone Channel (north) S26 55.353 E153 04.408
    CPZ01—Pumicestone Channel (north) S26 56.454 E153 04.450
    CPZ01—Pumicestone Channel (north) S26 56.847 E153 04.450
    CPZ01—Pumicestone Channel (north) S26 56.777 E153 04.339
    CPZ01—Pumicestone Channel (north) S26 56.609 E153 04.281
    CPZ01—Pumicestone Channel (north) S26 56.271 E153 03.980
    CPZ02—Pumicestone Channel–Godwin Beach S26 58.400 E153 03.944
    CPZ02—Pumicestone Channel–Godwin Beach S26 58.400 E153 04.526
    CPZ02—Pumicestone Channel–Godwin Beach S26 58.171 E153 04.526
    CPZ02—Pumicestone Channel–Godwin Beach S26 57.813 E153 04.443
    CPZ02—Pumicestone Channel–Godwin Beach S26 57.743 E153 04.443
    CPZ02—Pumicestone Channel–Godwin Beach S26 57.584 E153 04.529
    CPZ02—Pumicestone Channel–Godwin Beach S26 57.558 E153 04.529
    CPZ02—Pumicestone Channel–Godwin Beach S26 57.424 E153 04.529
    CPZ02—Pumicestone Channel–Godwin Beach S26 57.424 E153 04.669
    CPZ02—Pumicestone Channel–Godwin Beach S26 57.362 E153 04.843
    CPZ02—Pumicestone Channel–Godwin Beach S26 57.169 E153 04.926
    CPZ02—Pumicestone Channel–Godwin Beach S26 56.971 E153 05.015
    CPZ02—Pumicestone Channel–Godwin Beach S26 56.739 E153 04.865
    CPZ02—Pumicestone Channel–Godwin Beach S26 57.048 E153 05.029
    CPZ02—Pumicestone Channel–Godwin Beach S26 57.048 E153 05.236
    CPZ02—Pumicestone Channel–Godwin Beach S26 57.048 E153 05.241
    CPZ02—Pumicestone Channel–Godwin Beach S27 02.234 E153 07.932
    CPZ02—Pumicestone Channel–Godwin Beach S27 02.234 E153 07.877
    CPZ02—Pumicestone Channel–Godwin Beach S27 05.476 E153 09.579
    CPZ02—Pumicestone Channel–Godwin Beach S27 05.476 E153 09.672
    CPZ02—Pumicestone Channel–Godwin Beach S27 05.939 E153 10.769
    CPZ02—Pumicestone Channel–Godwin Beach S27 06.591 E153 10.769
    CPZ02—Pumicestone Channel–Godwin Beach S27 06.591 E153 07.300
    CPZ02—Pumicestone Channel–Godwin Beach S27 05.442 E153 07.300
    CPZ02—Pumicestone Channel–Godwin Beach S27 06.805 E153 04.243
    CPZ02—Pumicestone Channel–Godwin Beach S27 06.805 E153 03.851
    CPZ02—Pumicestone Channel–Godwin Beach S27 02.361 E153 04.903
    CPZ02—Pumicestone Channel–Godwin Beach S27 02.361 E153 04.887
    CPZ02—Pumicestone Channel–Godwin Beach S27 02.411 E153 04.887
    CPZ02—Pumicestone Channel–Godwin Beach S27 02.481 E153 04.839
    CPZ02—Pumicestone Channel–Godwin Beach S27 02.529 E153 04.788
    CPZ02—Pumicestone Channel–Godwin Beach S27 02.542 E153 04.788
    CPZ02—Pumicestone Channel–Godwin Beach S27 01.982 E153 04.171
    CPZ02—Pumicestone Channel–Godwin Beach S27 01.990 E153 04.171
    CPZ02—Pumicestone Channel–Godwin Beach S27 02.050 E153 04.302
    CPZ02—Pumicestone Channel–Godwin Beach S27 02.192 E153 04.411
    CPZ02—Pumicestone Channel–Godwin Beach S27 02.251 E153 04.417
    CPZ02—Pumicestone Channel–Godwin Beach S27 02.264 E153 04.387
    CPZ02—Pumicestone Channel–Godwin Beach S27 02.279 E153 04.387
    CPZ02—Pumicestone Channel–Godwin Beach S27 02.145 E153 04.667
    CPZ02—Pumicestone Channel–Godwin Beach S27 02.145 E153 04.678
    CPZ02—Pumicestone Channel–Godwin Beach S27 02.034 E153 04.669
    CPZ02—Pumicestone Channel–Godwin Beach S27 02.034 E153 04.656
    CPZ04—Moreton Island (north-east) S27 00.945 E153 29.150
    CPZ04—Moreton Island (north-east) S27 00.945 E153 23.114
    CPZ04—Moreton Island (north-east) S27 04.422 E153 28.674
    CPZ04—Moreton Island (north-east) S27 04.422 E153 27.398
    CPZ04—Moreton Island (north-east) S27 02.518 E153 28.107
    CPZ04—Moreton Island (north-east) S27 02.518 E153 27.785
    CPZ04—Moreton Island (north-east) S27 01.654 E153 27.954
    CPZ04—Moreton Island (north-east) S27 01.519 E153 27.954
    CPZ04—Moreton Island (north-east) S27 01.289 E153 27.382
    CPZ04—Moreton Island (north-east) S27 01.061 E153 27.382
    CPZ04—Moreton Island (north-east) S27 01.463 E153 27.382
    CPZ04—Moreton Island (north-east) S27 02.002 E153 25.912
    CPZ04—Moreton Island (north-east) S27 02.023 E153 25.912
    CPZ04—Moreton Island (north-east) S27 02.107 E153 25.157
    CPZ04—Moreton Island (north-east) S27 02.192 E153 25.157
    CPZ04—Moreton Island (north-east) S27 02.293 E153 24.589
    CPZ04—Moreton Island (north-east) S27 02.320 E153 23.843
    CPZ05—Castlereagh Point–North Reef S27 10.989 E153 23.114
    CPZ05—Castlereagh Point–North Reef S27 11.030 E153 06.718
    CPZ05—Castlereagh Point–North Reef S27 11.563 E153 07.970
    CPZ05—Castlereagh Point–North Reef S27 11.563 E153 07.883
    CPZ05—Castlereagh Point–North Reef S27 11.563 E153 06.882
    CPZ05—Castlereagh Point–North Reef S27 11.476 E153 06.718
    CPZ06—Hays Inlet–Bramble Bay S27 14.792 E153 06.718
    CPZ06—Hays Inlet–Bramble Bay S27 14.792 E153 04.154
    CPZ06—Hays Inlet–Bramble Bay S27 15.802 E153 04.765
    CPZ06—Hays Inlet–Bramble Bay S27 15.807 E153 04.765
    CPZ06—Hays Inlet–Bramble Bay S27 15.823 E153 04.802
    CPZ06—Hays Inlet–Bramble Bay S27 15.823 E153 04.818
    CPZ06—Hays Inlet–Bramble Bay S27 15.795 E153 04.843
    CPZ06—Hays Inlet–Bramble Bay S27 15.706 E153 04.855
    CPZ06—Hays Inlet–Bramble Bay S27 15.741 E153 06.391
    CPZ06—Hays Inlet–Bramble Bay S27 16.161 E153 06.391
    CPZ06—Hays Inlet–Bramble Bay S27 16.161 E153 06.864
    CPZ06—Hays Inlet–Bramble Bay S27 16.588 E153 06.788
    CPZ06—Hays Inlet–Bramble Bay S27 16.588 E153 06.180
    CPZ06—Hays Inlet–Bramble Bay S27 16.970 E153 06.215
    CPZ06—Hays Inlet–Bramble Bay S27 16.970 E153 04.191
    CPZ06—Hays Inlet–Bramble Bay S27 19.308 E153 05.422
    CPZ06—Hays Inlet–Bramble Bay S27 19.589 E153 05.692
    CPZ06—Hays Inlet–Bramble Bay S27 19.768 E153 05.431
    CPZ06—Hays Inlet–Bramble Bay S27 19.790 E153 05.382
    CPZ06—Hays Inlet–Bramble Bay S27 19.799 E153 05.350
    CPZ06—Hays Inlet–Bramble Bay S27 19.816 E153 05.255
    CPZ06—Hays Inlet–Bramble Bay S27 19.875 E153 05.041
    CPZ06—Hays Inlet–Bramble Bay S27 19.908 E153 05.022
    CPZ06—Hays Inlet–Bramble Bay S27 19.908 E153 04.998
    CPZ06—Hays Inlet–Bramble Bay S27 16.986 E153 03.805
    CPZ06—Hays Inlet–Bramble Bay S27 16.335 E153 03.805
    CPZ06—Hays Inlet–Bramble Bay S27 15.062 E153 03.022
    CPZ06—Hays Inlet–Bramble Bay S27 15.079 E153 03.022
    CPZ06—Hays Inlet–Bramble Bay S27 14.792 E153 03.780
    CPZ07—South Passage–Boat Rock S27 20.917 E153 24.819
    CPZ07—South Passage–Boat Rock S27 20.917 E153 25.192
    CPZ07—South Passage–Boat Rock S27 20.370 E153 26.293
    CPZ07—South Passage–Boat Rock S27 20.370 E153 26.800
