View Full Version : OFF SHORE FISHING SPOTS???
breamking
17-01-2006, 08:09 PM
New to the goldcoast area and would like to know where to start.I have a 5.5m plate boat and would like to head out in the next 2 weeks.Thanks for your help. :)
fishingnottake
17-01-2006, 09:01 PM
what part of the coast? southern or northern?
breamking
18-01-2006, 06:52 PM
close to southport,
AaronF
19-01-2006, 03:42 AM
Start by buying a gps marks book if you don't know anyone. Jig livies just south east of the seaway (look for the charter boats) and head to the 24's, 36's or 50's although this time of the year is better for trolling anywhere from the 12's out. The reefs run North/South so approach from the East and you will see the slight rises in bottom contour and hardness. This area doesn't have as many big ledges and the like of the Sunny coast or Moreton but fishes OK. Obviously the easy access to the open water means more boats and in turn more work for each fish. Try Palmy or Mermaid reefs for Mackas at this time of year. Look for where the boats are and you can do alright, you'll at least find a fight each time with a fellow boater if there are no fish (not my favourite places fore this reason). Persistent work pays off here as does knowing the tide cycles and what rigs work. The current usually rages North - South until April/May and then the snapper turn up.
Start by buying a gps marks book if you don't know anyone. #Jig livies just south east of the seaway (look for the charter boats) and head to the 24's, 36's or 50's although this time of the year is better for trolling anywhere from the 12's out. #The reefs run North/South so approach from the East and you will see the slight rises in bottom contour and hardness. #This area doesn't have as many big ledges and the like of the Sunny coast or Moreton but fishes OK. #Obviously the easy access to the open water means more boats and in turn more work for each fish. #Try Palmy or Mermaid reefs for Mackas at this time of year. #Look for where the boats are and you can do alright, you'll at least find a fight each time with a fellow boater if there are no fish (not my favourite places fore this reason). #Persistent work pays off here as does knowing the tide cycles and what rigs work. #The current usually rages North - South until April/May and then the snapper turn up.
Yeh - what he said.
Fishinmishin
19-01-2006, 09:22 AM
;D ;D Are you really in Canada Aaron ;D ;D
If so you must take notes from this site ;).
Cheers, Jay
AaronF
19-01-2006, 11:50 AM
Jay
Yes I do live in Canada now but am a Brissie boy. I moved here in 2002 and love to keep up with what's happening at home (it's still home) by reading this site regularly. Miss the saltwater action although I have been getting in tune with my fly rod over here and chasing the ever elsuive brown trout of my local streams. Heading back for a holiday in April and plan on doing some seripus fishing. You guys make me homesick with all the pelagics when I llok outside and it's -10 and snowing. Off ice fishing in Feb for a weekend with the local Aussie Rules footy team so it should be fun.
fishaholics
19-01-2006, 07:13 PM
You don't have to buy them. The marks in those books were stolen from blokes like us anyway. And they charge you money for our spots. Sounds fair ::) Visit our forum at www.###########.ws for more information
here we go.
http://www.users.bigpond.net.au/kcsfishaholics/Spares/Heylook.gif
1 HOSKINS S23d44.6660m E152d14.9660m
2 BARWON BAN S26d42.8600m E153d28.6800m
3 MURPHY REE S26d40.0833m E153d14.5167m
4 HUTCHIES S26d56.8833m E153d29.6333m
5 HOSPITAL S S26d59.3660m E153d38.6620m
6 HUTCHIES S26d58.2200m E153d29.6000m
7 INNER PATC S27d14.9170m E153d36.1310m
8 INNER PATC S27d14.8040m E153d36.1350m
9 A J INNER S27d15.0910m E153d36.0040m
10 N/W LOOKOU S27d23.2510m E153d37.5190m
11 SHALLOW TE S27d05.4000m E153d28.7500m
12 DEEP TEMPE S27d08.8280m E153d34.0140m
13 A A A S27d10.9550m E153d33.6560m
14 ROUND PATC S27d09.2080m E153d33.2010m
15 PEARLIES N S27d19.7950m E153d36.6890m
16 29'S S27d17.7700m E153d30.4540m
17 29'S S27d15.1310m E153d30.0140m
18 WIRE PATCH S27d22.9880m E153d37.5800m
19 PATCH WEST S27d10.5670m E153d33.1930m
20 PEAK ROUND S27d10.8970m E153d33.5280m
21 35FTM S27d17.7750m E153d34.9710m
22 35'S STH S27d17.9550m E153d35.0170m
23 FLAT ROCK S27d23.3060m E153d33.0970m
24 27M STH OF S27d07.9010m E153d28.7440m
25 XOS PEARLI S27d15.5170m E153d36.5090m
26 WIDE LOOKO S27d27.8280m E153d41.1180m
27 TENIS BALL S27d16.2380m E153d34.5310m
28 ROCK TEMP S27d07.7260m E153d34.8100m
29 SQUARE PAT S27d14.6920m E153d36.8710m
30 PINACLE S27d14.5870m E153d36.9540m
31 THE ROCK S27d07.4130m E153d34.6560m
32 BRENNANS S S27d01.4500m E153d29.2780m
33 SMITHS ROC S27d00.4000m E153d29.0000m
34 HENDERSONS S27d07.6100m E153d28.8850m
35 HENDERSONS S27d07.5000m E153d28.5000m
36 N/W ROCK S27d06.9360m E153d34.2250m
37 COBIA REEF S27d39.9600m E153d42.5700m
38 BOBS REEF S27d42.4700m E153d42.6000m
39 JEFFS REEF S27d58.3600m E153d39.3500m
40 NTH PIN RE S27d55.0500m E153d38.1600m
41 CONRAD REE S28d04.2600m E153d39.9500m
42 NTH CONRAD S27d57.2000m E153d39.9500m
43 TRAPS S28d01.0700m E153d45.9300m
44 TRAPS S28d01.2400m E153d45.8800m
45 TRAG S27d59.1900m E153d30.7900m
46 GOLDEN GAT S27d59.1900m E153d30.7900m
47 SEAWAY CEN S27d56.7200m E153d28.6900m
48 PALM BEACH S28d06.3700m E153d28.7000m
49 JEW REEF S27d43.3400m E153d35.5010m
50 PIN BAR LE S27d43.6330m E153d27.4950m
51 S/E SEAWAY S27d56.9360m E153d28.0170m
52 ALANS REEF S27d39.1440m E153d39.2200m
53 53-54 REEF S27d48.1600m E153d32.8520m
54 OUTER SEAW S27d55.4760m E153d27.0040m
55 COTTON PIN S27d44.2160m E153d33.2730m
56 FISH BOARD S27d41.3260m E153d33.5590m
57 CATHEDRALS S27d29.6410m E153d35.2160m
58 CATHEDRALS S27d30.6480m E153d36.5660m
59 CATHEDRALS S27d34.7000m E153d35.7480m
60 RUFUS KING S27d22.6900m E153d27.9000m
61 MID 35'S S27d17.5440m E153d34.2960m
62 HARRY ATKI S27d24.5090m E153d18.5980m
63 MBTBC DROP S27d24.3310m E153d18.5900m
64 EAST BOAT S27d25.0330m E153d34.5740m
65 WAVE RIDER S27d29.5460m E153d37.3820m
66 WAVE RIDER S27d29.4730m E153d37.3920m
67 WEST WAREG S24d03.0000m E153d29.0000m
68 FIN S27d25.3000m E153d32.8900m
69 TURRUM S27d22.0440m E153d35.3140m
70 CATH SNAPPER S27d34.4280m E153d35.6870m
71 LEDGE OFF S27d24.6500m E153d33.9900m
72 N/E FLAT S27d23.3650m E153d33.5090m
73 OLD ROUSE S27d24.0000m E153d20.2500m
88 RED ROCK C S29d59.0250m E153d35.3000m
89 RED ROCK C S30d00.7000m E153d34.6250m
90 RED ROCK C S30d00.8200m E153d39.1750m
91 RED ROCK C S30d02.3000m E153d38.6200m
92 COFFS CANY S30d17.3750m E153d26.6000m
93 COFFS CANY S30d17.9000m E153d27.1000m
94 COFFS CANY S30d18.2000m E153d26.0000m
95 COFFS CANY S30d19.0000m E153d27.6250m
96 STH COFFS S30d21.1000m E153d26.2200m
97 STH COFFS S30d21.5750m E153d28.0000m
98 STH COFFS S30d23.8000m E153d25.6000m
99 STH COFFS S30d24.1750m E153d27.1750m
100 SAWTELL CA S30d25.8750m E153d24.8000m
101 SAWTELL CA S30d34.6000m E153d22.8000m
102 SEAWAY S27d56.3100m E153d26.1500m
103 SCOTTISH P S27d57.6000m E153d26.1500m
104 12FTM STHP S27d57.0000m E153d26.9500m
105 18FTM STHP S27d57.0000m E153d28.5000m
106 24FTM STHP S27d57.2400m E153d31.0000m
107 24FTM SURF S27d59.0000m E153d30.8000m
108 36FTM N/E S27d49.5000m E153d36.9000m
109 36FTM STHP S27d58.0000m E153d38.5000m
110 36FTM SURF S28d01.2000m E153d38.6000m
111 36FTM E/PI S27d44.9000m E153d36.9000m
112 36FTM N/E S27d39.9000m E153d36.9000m
113 50FTM TRAP S28d00.0000m E153d46.0000m
114 50FTM E/PI S27d44.0000m E153d44.0000m
fishaholics
19-01-2006, 07:16 PM
No charge
http://www.users.bigpond.net.au/kcsfishaholics/Spares/Heylook.gif
117 OFF WEST L S23d36.4700m E152d00.4000m
118 FITZROY BO S23d39.9400m E152d07.6600m
119 OFF FITZRO S23d42.6800m E152d02.9600m
120 HOSKINS BO S23d46.0770m E152d13.3960m
121 OUTER WIDE S23d49.6370m E152d00.8140m
122 5 MILE EAS S23d52.0000m E152d27.5000m
124 BIG RED S23d57.9240m E152d04.0540m
125 1770 BAR S24d08.9430m E151d52.8790m
126 DIAMOND S27d55.0020m E153d30.9310m
127 BRUMBIES S28d07.0230m E153d36.6620m
128 PEARLS 55 S28d07.0440m E153d46.1470m
129 PEARLS S28d07.3940m E153d46.8270m
131 XX S28d08.3180m E153d40.5100m
132 SHELF S28d08.5500m E153d40.5050m
134 XX S28d09.9180m E153d41.4880m
135 SQUIRE ALL S28d10.1780m E153d41.5840m
136 JEW & SNAP S28d10.9120m E153d35.5790m
137 SQUIRE S28d11.3760m E153d36.7430m
138 SAMBO'S S28d11.4550m E153d41.9650m
139 SNAPPER S28d11.7350m E153d42.0090m
140 SNAPPER S28d11.7440m E153d37.7850m
141 JEW & SQUI S28d12.2920m E153d37.9600m
142 36 FTM S28d01.3850m E153d38.7770m
143 77MTR S28d02.0000m E153d46.0000m
144 MERMAID S28d02.5190m E153d27.1410m
145 MERMAID IN S28d02.5500m E153d27.0900m
146 GRAVEL S28d04.3000m E153d29.3000m
147 40 FTM S28d05.0000m E153d45.9000m
148 64-58 SHEL S27d58.4260m E153d38.8680m
149 3 SISTERS S27d58.4290m E153d31.5390m
150 17.3 MTR S27d59.0800m E153d26.4300m
151 COBIA & TR S27d59.9100m E153d29.2600m
152 50 FTM S27d32.5000m E153d41.0000m
153 COBIA S28d00.0400m E153d28.1200m
154 SNAPPER S27d56.8000m E153d30.8200m
155 18 FTM E/S S27d55.6350m E153d28.9710m
156 AQUARIUS S27d55.1400m E153d26.2200m
157 27 FTM N/E S27d52.5940m E153d30.6670m
158 36FTM N/E S27d50.1700m E153d37.4500m
159 34 FTM N/E S27d49.2410m E153d36.4940m
160 36 FTM N/E S27d48.8390m E153d36.4090m
161 34 N/E S/W S27d48.5740m E153d36.4470m
162 36 FTM REE S27d46.6350m E153d37.4150m
163 30 FTM PIN S27d42.2400m E153d34.0100m
164 SULLIES S27d38.4920m E153d36.5280m
165 PEARLIES S27d37.2410m E153d36.6240m
166 CATHEDRALS S27d35.2200m E153d36.6800m
167 48 MTR LUM S27d34.9060m E153d35.8460m
169 LEDGE 29-2 S27d31.4800m E153d36.3600m
170 DRILLING T S27d30.2500m E153d37.2000m
171 MIDDLE REE S27d24.2440m E153d32.0710m
172 SEVENS S27d22.8000m E153d33.8000m
173 BOLT BOMBI S23d46.1400m E153d10.5100m
174 LADY MUSGR S23d54.8760m E152d22.0880m
175 BOLT S23d44.8400m E152d15.1350m
176 LADY MUSGR S23d52.6300m E152d22.4010m
177 K.PATCH BU S24d32.2500m E152d19.0400m
178 BURNETT HE S24d32.1690m E152d19.0470m
179 REEF S24d03.2900m E152d29.3800m
180 REEF S24d00.1400m E152d18.2100m
186 CALOUNDRA S26d55.2950m E153d17.0980m
187 HAMILTON P S26d50.7000m E153d09.8000m
188 50 FTM WID S26d50.5800m E153d31.6200m
189 12 MILE CA S26d49.5200m E153d16.7100m
190 12 MILE CA S26d49.3000m E153d18.0000m
191 STH BLINKE S26d49.3000m E153d11.1000m
192 N/W FAIRWA S26d48.8140m E153d10.4710m
193 WIDE CALOU S26d47.8000m E153d25.2000m
194 EAST WIDE S26d45.6500m E153d32.8070m
195 EAST WIDE S26d42.8600m E153d28.6810m
196 LEACH SHOA S26d39.3000m E153d12.3000m
197 INNER GNEE S26d38.6100m E153d10.2500m
198 BARWON BAN S26d36.7500m E153d30.2500m
199 ARKWRIGHT S26d32.7200m E153d07.7500m
200 BOWLING GR S26d32.3010m E153d29.0000m
201 BARWON BAN S26d30.6800m E153d32.1100m
202 HANCOCK SH S26d30.4000m E153d06.5000m
203 BARWON BAN S26d27.5070m E153d32.1100m
204 CHARDON'S S26d26.5200m E153d14.5810m
205 CHARDON'S S26d26.5200m E153d14.3900m
206 VICTOR BAI S26d26.0000m E153d10.0000m
207 SUNSHINE R S26d24.6100m E153d09.0100m
208 SUNSHINE R S26d23.3000m E153d08.3290m
209 HARDS S26d21.6990m E153d35.0300m
210 JEW SHOAL S26d21.6390m E153d06.8910m
211 LITTLE HAL S26d21.2690m E153d05.0000m
212 HALL'S REE S26d20.2400m E153d05.1300m
213 33MTR TEEW S26d17.8510m E153d08.6200m
214 NORTH REEF S26d16.8500m E153d13.3400m
215 GOOD WEED S26d15.1610m E153d40.3940m
216 COFFEE ROC S26d12.4200m E153d10.4110m
217 SPILL 36MT S26d11.7690m E153d08.3200m
218 STH CANYON S26d09.8900m E153d08.6700m
219 8 MILE S25d54.6000m E153d19.0300m
220 11 MILE S25d50.3110m E153d22.6300m
221 13 MILE S25d49.2190m E153d24.1800m
222 19 MILE S25d45.9700m E153d27.7790m
223 K.C S25d44.6900m E153d29.9800m
224 K.C S25d25.1990m E153d30.1000m
225 K.C. S25d20.3000m E153d30.6800m
226 K.C S25d17.8500m E153d30.1000m
227 K.C S25d13.1100m E153d30.2600m
228 GARDNER BA S25d03.5730m E153d31.8180m
229 GARDNER BA S24d59.2250m E153d27.5730m
230 NTH GARDNE S24d58.4850m E153d27.9730m
231 NTH GARDNE S24d58.0890m E153d27.8140m
232 WESTERN WA S24d03.2900m E152d29.0000m
233 FAIRFAX IS S23d52.0190m E152d20.7000m
234 OUTER WIDE S23d49.9410m E152d00.4970m
235 HOSKYN ISL S23d49.1200m E152d15.9900m
236 K.C S23d46.0850m E152d26.7190m
237 LAMONT REE S23d36.4900m E152d00.9700m
238 WEST LLEWE S23d42.8000m E152d03.0500m
fishaholics
19-01-2006, 07:18 PM
Don't say I never give you anything #::)
http://www.users.bigpond.net.au/kcsfishaholics/Spares/Heylook.gif
244 POLMAISE R S23d33.2900m E151d39.3000m
245 ROCK COD S S23d41.5000m E151d41.4000m
246 JENNY LIND S23d55.9800m E151d31.1000m
247 OUTER ROCK S23d28.7500m E151d46.5100m
248 NORTH BUST S23d54.4200m E151d57.4000m
249 LEDGE S24d06.0000m E152d12.2000m
250 PINNACLE S24d07.0000m E152d22.1500m
251 HERALD PAT S24d11.5000m E152d39.5000m
252 ARTIFICIAL S24d16.1440m E152d58.1300m
253 LIGHT SHIP S24d21.0600m E153d08.9200m
254 EVANS PATC S24d45.0400m E152d37.4100m
255 TROUTS GUT S24d44.1500m E152d48.7600m
256 THE ROAD S24d55.7200m E153d12.8300m
257 BOMBIE S24d57.6800m E153d11.6700m
258 WATHUMBA 1 S24d57.5900m E153d11.7600m
259 YAKKAS S24d58.3700m E153d10.6500m
260 TREVALLY A S24d58.4200m E153d05.6400m
261 TREVALLY A S24d58.5300m E153d05.2000m
262 BLACKALL R S25d01.8500m E153d07.1600m
263 ARCH CLIFF S25d05.9300m E153d03.5500m
264 ARCH CLIFF S25d05.2900m E152d59.3500m
265 MOON LEDGE S25d09.6890m E152d58.9270m
266 KEITHS REE S24d45.5890m E153d09.3590m
267 ROONEYS HO S24d45.7100m E153d04.4600m
268 ROONEYS BO S24d45.6900m E153d04.4900m
269 ROONEYS 8 S24d46.4320m E152d58.2800m
270 WEST ROONE S24d49.6000m E153d08.6000m
271 WASHING MA S24d55.2900m E153d13.1300m
272 STATION RE S24d55.1800m E153d10.9000m
273 WESTERN RE S24d55.2500m E153d04.4600m
274 MARINERS R S25d11.0600m E153d00.8900m
275 SAMYS S25d10.9580m E152d59.9120m
276 BOAT WRECK S16d45.5070m E145d41.6090m
277 BOAT WRECK S16d42.3220m E145d40.5830m
278 BUTCH S16d40.6580m E145d42.4580m
279 GREEN IS S16d47.4210m E146d03.0570m
280 JONES PATC S17d13.3200m E146d04.7000m
281 EVA BOMBIE S18d14.1090m E146d19.6640m
282 HAYCOCK BO S18d28.5470m E146d13.1050m
283 BRAMBLE RE S18d25.0000m E146d39.0000m
284 BURDEKIN R S19d07.7500m E146d42.5500m
285 TRAWLER WR S19d19.8000m E147d37.5000m
286 MERINDA SH S19d09.0000m E147d37.8000m
287 TOWNSVILLE S18d55.9650m E147d10.1980m
288 DISCOVERY S18d45.0000m E147d28.0500m
289 OLD REEF S19d22.0000m E148d03.0000m
290 HOLBOURNE S19d43.0000m E148d17.5000m
291 GLOUSTER R S19d58.1000m E148d27.6500m
292 PAKHOI BAN S19d26.0000m E147d53.0000m
293 DOUBLE CON S20d05.5000m E148d42.7500m
294 THE GOORI S25d16.0870m E152d58.0240m
295 WOODY ARTI S25d16.8870m E152d58.2510m
296 THE 3 SHIP S25d16.0440m E152d58.0130m
297 BARGES X 2 S25d16.3540m E152d57.4540m
298 SNAPPER GN S25d11.2200m E152d55.2400m
299 SPOT BEACO S25d08.6760m E152d49.9660m
300 NTH GARDEN S24d55.4900m E153d30.0000m
301 MOON LEDGE S25d10.9430m E152d57.9060m
303 ARTIFICIAL S25d16.9730m E152d58.4630m
304 AROHA REEF S24d58.8400m E153d27.6600m
305 CHANNEL S25d48.4580m E153d02.3710m
306 MIDWAY S25d48.1400m E153d05.0010m
307 INSKIP S25d47.6900m E153d06.0000m
308 THE PINNAC S25d54.1750m E153d12.3900m
309 DOUBLE IS S25d52.0010m E153d15.0120m
310 11 MILE RE S25d49.9750m E153d23.2370m
311 NTH NSA S26d15.5000m E153d10.4010m
312 MASSOUDS R S26d22.5500m E153d10.0100m
313 MISERY REE S26d23.7600m E153d09.4300m
314 HARD WEED S26d14.6310m E153d40.9310m
315 BARWON DEE S26d30.2390m E153d35.0900m
316 BARWON B K S26d27.5730m E153d36.1050m
317 COOLUM REE S26d33.1500m E153d08.0400m
318 MOOLOOLABA S26d33.7000m E153d17.3100m
319 50 MTRS S26d35.9190m E153d16.4540m
320 MOOLOOLABA S26d33.8300m E153d23.8100m
321 MOOLOOLABA S26d35.1900m E153d27.2500m
322 35'S S26d28.0800m E153d34.6800m
323 50 MTR SAI S26d38.7080m E153d19.2120m
324 GRAVE ROD S26d38.9250m E153d13.4190m
325 OUTER GNEE S26d39.0000m E153d12.4000m
326 GRAVEL BOT S26d38.8440m E153d12.6900m
327 CALOUNDRA S26d46.5800m E153d27.3300m
328 CALOUNDRA S26d47.3400m E153d27.6100m
329 CURRIMUNDI S26d45.5000m E153d11.1000m
330 RAPER SHOA S26d45.3290m E153d09.1000m
331 10 FTM S26d41.2500m E153d10.8430m
332 42'S S26d47.1200m E153d27.4900m
333 CALOUNDRA S26d48.6060m E153d11.9040m
334 TRENCH S26d56.3400m E153d23.3700m
336 ROBERTS SH S27d02.0000m E153d29.0000m
338 FLINDERS R S26d58.5000m E153d29.0000m
339 PINACLE 8 S27d07.4480m E153d31.0650m
340 DEEP TEMPE S27d07.7200m E153d33.8200m
341 COFFEE ROC S27d08.6200m E153d26.2300m
342 E MORETON S27d09.0070m E153d28.1530m
343 SQUARE PAT S27d14.5090m E153d36.0040m
344 COMBIE S27d03.6500m E153d21.4500m
345 JUNCTION S27d05.4050m E153d18.4960m
346 CURTAIN S27d06.6000m E153d21.7500m
347 COWAN ARTI S27d06.7040m E153d21.8760m
348 COWAN LEDG S27d08.7520m E153d21.4910m
350 CONJEVOI R S27d16.0000m E153d25.4000m
351 CUNJIE S27d16.6690m E153d25.5690m
352 SHAG ROCK S27d24.7980m E153d31.4100m
353 BOAT ROCK S27d25.9000m E153d33.1000m
355 WHALE ROCK S27d26.0900m E153d34.6700m
356 WRECK S27d57.3400m E153d29.6100m
357 CANYONS S28d15.5300m E153d52.3400m
358 BRISBANE S S26d57.4370m E155d31.2820m
359 QLD SEA MO S27d27.2160m E154d57.8200m
360 QLD SEA MO S27d45.8350m E155d17.8720m
361 BRITANIA S S27d55.3290m E155d27.2510m
362 BRITANIA S S28d43.5290m E155d32.0780m
363 STADBROKE S29d04.3990m E155d45.3040m
364 FAD 1 S27d58.7900m E153d40.7800m
365 FAD 2 S27d55.5700m E153d46.0620m
366 29 MILE S27d35.0000m E153d35.0000m
367 PRINCE S27d57.7000m E153d26.1200m
368 PK SAIL S27d56.5900m E153d28.3100m
369 PK BLACK S27d44.1500m E153d32.2200m
370 PK EVIL S27d49.8600m E153d50.2800m
371 CANYONS S28d15.5300m E153d52.3400m
fishaholics
19-01-2006, 07:20 PM
Getting tired yet? >:(
More still to come :-/
http://www.users.bigpond.net.au/kcsfishaholics/Spares/Heylook.gif
375 COOLUM 12M S26d32.2050m E153d17.9310m
376 THE 18MILE S26d32.4800m E153d26.1010m
377 THE 10MILE S26d38.4970m E153d18.2740m
378 THE 21MILE S26d32.5690m E153d30.3980m
379 NOOSA CANY S26d25.4420m E153d52.6330m
380 M'BAR WIDE S26d36.2880m E153d37.6450m
381 C'DRA 12MI S26d48.2950m E153d17.4000m
382 TRENCH S26d56.2900m E153d24.0810m
383 WIDE CAPE S26d56.4260m E153d39.5070m
384 JEW S28d04.2600m E153d35.5500m
385 CHARDON'S S26d26.0550m E153d14.2440m
386 18 MILE S26d32.4800m E153d18.2260m
387 F.A.D. S26d38.3900m E153d29.7150m
388 MUD S27d20.2900m E153d16.2310m
Now our marks aren't worth selling anymore.
Compliments of www.###########.ws
Yes they are mine to give away. ::)
Smelly
19-01-2006, 11:09 PM
Hey Fisha - you got any points for PPB too?
Smelly
fishingnottake
20-01-2006, 08:23 AM
cheers mate
finding_time
20-01-2006, 11:59 AM
Nice work ###########!! Now could you convert all those to WGS 84 please [smiley=administrator.gif]
Ian
fishaholics
20-01-2006, 04:56 PM
Nah Sorry about the PPB but when I lived in Frankstone we fished Port Phillip Bay with landmarks, not GPS plotters.
Sandringham, Brighton, Frankston, Black Rock, St Kilda all used to hold good snapper. In close at night, with no lights. We used to line up street lihghts, that's how close we were. We used to head out from the ramp, then turn the lights off and sneak back in and fish so no one would see us.
We used to be able to hear blokes on the pier saying "you hear that"? "I think someone's out there" Then the ratchets would go off and we'd hear them say "listen ...there it is again"
We used to wet ourselves laughing when we got back to the ramp.
Sorry about that..... :-[
Reminissing again about the good old days. :-/
Got off the track....No PPB marks. :-X
skippa
20-01-2006, 06:01 PM
Kev,
Don't forget Mt Martha or Safety Beach, ur right no gps marks back in them days ;D
Amazing how many good snapper we caught in close to the rocks just out from Bradford Rd [smiley=thumbsup.gif] [smiley=starold.gif]
Cheers,
Tony 8-)
wayne_cook
25-01-2006, 06:42 PM
pardon my ignorance whats PPB stand 4 :-?
Nevermind PPB.
###########, could you please send one of your guys round to punch these marks into my GPS. :D
Thanks in advance,
Mike
wessel
26-01-2006, 02:53 PM
Thank you. 388 marks to go and explore, now that should keep anybody busy for a long time.
Wessel
fishaholics
26-01-2006, 05:51 PM
P Port P Phillib B Bay = PPB
The marks are at the other forum if you need them.
Unfortunately the details have been blocked for some reason? #:-[
fishaholics
27-01-2006, 05:38 PM
This is why I can't contact you via PM or Email to answer your questions.
Hi #
Your URL has been removed from your profile and added to the Spam filter.
If you wish to promote your website please have a read of teh following page
http://www.ausfish.com.au/advert.shtml
Yes folks we have been blocked for passing on free information.
You will need to contact me at fishingcharters@hotmail.com if you have any questions
Or go to our FREE forum.
And yes you can promote your business there free.
I have a sneaky suspicion that this will be the last post you will hear from us on this forum. #:'( Bye
Powered by vBulletin® Version 4.2.3 Copyright © 2024 vBulletin Solutions, Inc. All rights reserved.