PDA

View Full Version : Why is Ausfish so slow lately???



reScuE_RanGEr
06-02-2006, 08:44 PM
Hey

Just wondering if everyone else is having the same issues as I am.
My internet seems to be fine until I try to log into Ausfish and then it feels like Im back on dial up or even slower!

Its a great site, but its becoming very frustrating to navigate waiting ages for a page to load

Steve

mod5
06-02-2006, 08:57 PM
check this out
http://www.ausfish.com.au/cgi-ausfish/yabb2/YaBB.cgi?num=1137410093

Sportfish_5
06-02-2006, 09:33 PM
I never had issues with speed the last time but the last two days have been really slow.

Derek - can you do post a new ping speed report with the route trace info please ?

Would be good to have a record kept on line here for review at another time there are spped questions.

Cheers

Greg

mod7
06-02-2006, 11:08 PM
Seems fine at my end


Copy of the trace

| 3 | | 61.9.210.3 | CPE-61-9-210-3.qld.bigpond.net.au| - | | 10 | x- | Telstra Internet |
| 4 | | 139.130.239.249 | GigabitEthernet3-3.woo4.Brisbane.telstra.net| Brisbane, Australia | +10.0 | 11 | x | 139.130.239.0 |
| 5 | | 203.50.51.129 | GigabitEthernet6-0.woo-core1.Brisbane.telstra.net | Brisbane, Australia | +10.0 | 10 | x- | Telstra Internet |
| 6 | | 203.50.6.221 | - | ?Canberra, Australia | +10.0 | 21 | x- | Telstra Internet |
| 7 | | 203.50.20.22 | TenGigabitEthernet9-2.ken12.Sydney.telstra.net | Sydney, Australia | +10.0 | 21 | x- | Telstra Internet |
| 8 | | 139.130.1.194 | sydconn.lnk.telstra.net | - | | 20 | x- | 139.130.1.0 |
| 9 | | 202.10.4.11 | - | ?(Australia) | +10.0 | 25 | x- | Tyco International |
| 10 | | 202.10.4.100 | so-1-0-0.bdr5.hay.connect.com.au| - | | 19 | x | connect.com.au P/L |
| 11 | | 203.96.117.73 | g2-5.sybr2.global-gateway.net.nz| - | | 22 | x- | NZGate Aggregate Networks |
| 12 | 100
| 13 | 100
| 14 | 100
| 15 | | 64.127.97.90 | core-02.ge-4-6.sfo1.netoptex.com | | | 187 |-x--- |64.127.97.0 |
| 16 | | 64.127.106.132 | - | | | 176 | x- | 64.127.106.0 |
| 17 | | 216.121.1.53 | ausfish.com.au| | | 178 | x- | 216.121.1.0 |





C:\>ping ausfish.com.au

Pinging ausfish.com.au [216.121.1.53] with 32 bytes of data:

Reply from 216.121.1.53: bytes=32 time=182ms TTL=239
Reply from 216.121.1.53: bytes=32 time=178ms TTL=239
Reply from 216.121.1.53: bytes=32 time=178ms TTL=239
Reply from 216.121.1.53: bytes=32 time=180ms TTL=239

Ping statistics for 216.121.1.53:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 178ms, Maximum = 182ms, Average = 179ms

Feral
07-02-2006, 05:53 AM
Was a bit slow for me last night, seems ok this morning.