PDA

View Full Version : Wave Rider Buoys Update



Marlin_Mike
20-01-2012, 03:52 PM
Update NTM released today for Wave Rider Buoys


Maritime Safety Queensland
Queensland Notices to Mariners
046 (Temporary) of 2012
Outside pilotage areas
Locality: Queensland Coast
Activity: Summary of wave measuring buoys
Refer to notice: 1190 (T) of 2011
Mariners are advised that these are approximate positions for the Department of Environment
and Resource Management Wave measuring buoys for 2011. All buoys have a navigation light
that has a Fl Y (5) 20s pattern. All buoys have a 'Keep Clear' sign on the hull and mariners are
asked not to tie off to the buoys.

Tweed 28° 10.848'S 153° 34.558' E 23 24/12/2010

Gold Coast 27° 57.950' S 153° 26.570' E 18 04/07/2011

Brisbane 27° 29.285' S 153° 37.931' E 75 10/06/2011

Central Moreton 27° 00.933' S 153° 15.380' E 16 03/04/2011

North Moreton 26° 53.932’ S 153° 16.892’ E 35 17/03/2011

Mooloolaba 26° 33.814’ S 153° 10.961’E 32 26/12/2010

Gladstone 23° 53.777’ S 151° 30.216’ E 13 21/02/2011

Emu Park 23° 18.362’ S 151° 04.322’ E 18 18/01/2011

Hay Point 21° 16.275’ S 149° 18.560’ E 10 26/11/2011

Mackay Outer 21° 02.360' S 149° 32.700' E 28 26/11/2011

Abbot Point 19° 52.000’ S 148° 06.000’ E 14 18/01/2012*

Townsville 19° 09.583' S 147° 03.457' E 16 09/12/2010

Cairns 16° 44.060’ S 145° 42.600’ E 12.5 08/08/2011

Albatross Bay, Weipa 12° 41.292’ S 141° 41.073’ E 10 17/06/2011

*updated entry

Mariners are advised that long elastic mooring systems are utilised to secure the wave measuring buoys
and consequently the positions given may vary with tide and currents. Mariners should remain at least
100 metres clear of any wave measuring buoy.
Cancel notice: 1190 (T) of 2011

Agrav8_and_Lulu
20-01-2012, 04:15 PM
Just found a site where you can look at the height of the waves, periods, sea surface temps of the wave measuring buoys. Interesting to see what is happening around the place. Cheers Darren http://www.coastwatch.com.au/Weather/WaveHeightBuoys-337/#MoretonBay